Apprentice Sheng
Game data is synchronized independently of the article text.

| Health | 95 |
|---|---|
| Experience | 100 |
| Speed | 170 |
Attacks
Melee … Energy -15 … -25Fire -15 … -45energyfield … Physical 0 … 0
Resistances
Loot
| Items | Amount | Chance¹ |
|---|---|---|
worm | 1–10 | 50% |
gold coin | 1–20 | 100% |
torch | 1–1 | 10% |
leather helmet | 1–1 | 8% |
leather legs | 1–1 | 8% |
minotaur leather | 1–1 | 100% |
bag | 1–1 | 100% |
combat knife | 1–1 | 10% |
carrot of doom | 1–5 | 20% |
dead snake | 1–1 | 10% |
heavy magic missile rune | 1–1 | 2.857% |
taurus mace | 1–1 | 1% |
Updated: 2026-09-07 20:39:11 UTC
worm
gold coin
torch
leather helmet
leather legs
minotaur leather
bag
combat knife
carrot of doom
dead snake
heavy magic missile rune
taurus mace