Apprentice Sheng
Dane gry są synchronizowane niezależnie od opisu artykułu.

| Zdrowie | 95 |
|---|---|
| Doświadczenie | 100 |
| Szybkość | 170 |
Ataki
Walka wręcz … Energia -15 … -25Ogień -15 … -45energyfield … Fizyczne 0 … 0
Odporności
Łupy
| Przedmioty | Liczba | Szansa¹ |
|---|---|---|
worm | 1–10 | 50% |
gold coin | 1–20 | 100% |
torch | 1–1 | 10% |
leather helmet | 1–1 | 8% |
leather legs | 1–1 | 8% |
minotaur leather | 1–1 | 100% |
bag | 1–1 | 100% |
combat knife | 1–1 | 10% |
carrot of doom | 1–5 | 20% |
dead snake | 1–1 | 10% |
heavy magic missile rune | 1–1 | 2.857% |
taurus mace | 1–1 | 1% |
Aktualizacja: 2026-09-07 20:39:11 UTC
worm
gold coin
torch
leather helmet
leather legs
minotaur leather
bag
combat knife
carrot of doom
dead snake
heavy magic missile rune
taurus mace