Arabian
Game data is synchronized independently of the article text.

| Health | 30000 |
|---|---|
| Experience | 20000 |
| Speed | 530 |
Attacks
Melee … Mana drain 0 … -600Fire -300 … -850Life drain -400 … -960Speed … Energy -1500 … -2000
Resistances
| Physical | 30% |
|---|---|
| Energy | 50% |
| Earth | 20% |
| Ice | -15% |
| Holy | -15% |
| Death | 20% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
mastermind shield | 1–1 | 1.9% |
magic plate armor | 1–1 | 0.2% |
moon backpack | 1–1 | 100% |
warrior helmet | 1–1 | 1.8% |
fire axe | 1–1 | 3.8% |
sword | 1–1 | 4.1% |
golden legs | 1–1 | 1.35% |
golden goblet | 1–1 | 0.3% |
demon shield | 1–1 | 3.1% |
Updated: 2026-09-07 20:39:11 UTC
mastermind shield
magic plate armor
moon backpack
warrior helmet
fire axe
sword
golden legs
golden goblet
demon shield