Barbaria
Dane gry są synchronizowane niezależnie od opisu artykułu.

| Zdrowie | 555 |
|---|---|
| Doświadczenie | 355 |
| Szybkość | 280 |
Ataki
Walka wręcz -30 … -70Fizyczne -30 … -80Energia -35 … -70
Odporności
| Fizyczne | -20% |
|---|---|
| Lód | 50% |
| holyPerent | 10% |
| Energia | 20% |
| Śmierć | -5% |
Łupy
| Przedmioty | Liczba | Szansa¹ |
|---|---|---|
gold coin | 1–14 | 33.333% |
corncob | 1–2 | 10% |
chain armor | 1–1 | 3.333% |
staff | 1–1 | 10% |
ham | 1–3 | 2.5% |
fur bag | 1–1 | 3.333% |
mammoth fur cape | 1–1 | 1.033% |
hunting spear | 1–1 | 0.533% |
fur boots | 1–1 | 0.733% |
brutetamer's staff | 1–1 | 0.633% |
mammoth fur shorts | 1–1 | 0.2% |
Aktualizacja: 2026-09-07 20:39:11 UTC
gold coin
corncob
chain armor
staff
ham
fur bag
mammoth fur cape
hunting spear
fur boots
brutetamer's staff
mammoth fur shorts