Behemoth Maximus Attack
Game data is synchronized independently of the article text.

| Health | 1600000 |
|---|---|
| Experience | 600 |
| Speed | 580 |
Attacks
Melee … Physical -3100 … -3985
Resistances
| Physical | 1% |
|---|---|
| Earth | 80% |
| Ice | -10% |
| Holy | 3% |
| Death | -5% |
| Fire | 30% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
gold coin | 1–70 | 100% |
ham | 1–3 | 10% |
amphora | 1–1 | 11% |
strange symbol | 1–1 | 0.8% |
double axe | 1–1 | 2% |
two handed sword | 1–1 | 4% |
big bone | 1–1 | 7% |
behemoth claw | 1–1 | 2.5% |
giant sword | 1–1 | 0.688% |
war axe | 1–1 | 0.488% |
small amethyst | 1–2 | 4% |
bag | 1–1 | 100% |
plate armor | 1–1 | 2% |
pick | 1–1 | 6% |
meat | 1–6 | 40% |
dark armor | 1–1 | 3% |
crystal necklace | 1–1 | 0.3% |
gold coin | 1–40 | 100% |
crowbar | 1–1 | 15% |
steel boots | 1–1 | 0.4% |
wand of decay | 1–1 | 1% |
strange talisman | 1–1 | 3.333% |
behemoth claw | 1–1 | 1.5% |
perfect behemoth fang | 1–1 | 3% |
Updated: 2026-09-07 20:39:11 UTC
gold coin
ham
amphora
strange symbol
double axe
two handed sword
big bone
behemoth claw
giant sword
war axe
small amethyst
bag
plate armor
pick
meat
dark armor
crystal necklace
crowbar
steel boots
wand of decay
strange talisman
perfect behemoth fang