Castle Hydra
Game data is synchronized independently of the article text.

| Health | 6000 |
|---|---|
| Experience | 17000 |
| Speed | 800 |
Location
3445, 296, 1 · Spawn rate: 10 s
3450, 296, 1 · Spawn rate: 10 s
3457, 296, 1 · Spawn rate: 10 s
3459, 296, 1 · Spawn rate: 10 s
3462, 296, 1 · Spawn rate: 10 s
3468, 296, 1 · Spawn rate: 10 s
3473, 296, 1 · Spawn rate: 10 s
3443, 297, 1 · Spawn rate: 10 s
3447, 297, 1 · Spawn rate: 10 s
3455, 297, 1 · Spawn rate: 10 s
3464, 297, 1 · Spawn rate: 10 s
3467, 297, 1 · Spawn rate: 10 s
Attacks
Melee … Speed … Ice -350 … -610Earth -500 … -750Ice -285 … -520
Resistances
| Physical | -15% |
|---|---|
| Fire | -5% |
| Energy | -15% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
platinum coin | 1–100 | 100% |
platinum coin | 1–25 | 100% |
royal helmet | 1–1 | 1.7% |
boots of haste | 1–1 | 1.8% |
magic plate armor | 1–1 | 1% |
crystal coin | 1–2 | 50% |
red bag | 1–1 | 100% |
ring of healing | 1–1 | 1.2% |
ham | 1–3 | 65% |
meat | 1–4 | 90% |
orange | 1–2 | 5% |
dragon scale mail | 1–1 | 1.8% |
knight armor | 1–1 | 1% |
mastermind shield | 1–1 | 1.2% |
stone skin amulet | 1–1 | 0.05% |
might ring | 1–1 | 0.4% |
Updated: 2026-09-07 20:39:11 UTC
platinum coin
royal helmet
boots of haste
magic plate armor
crystal coin
red bag
ring of healing
ham
meat
orange
dragon scale mail
knight armor
mastermind shield
stone skin amulet
might ring