Castle Warlock
Game data is synchronized independently of the article text.

| Health | 3500 |
|---|---|
| Experience | 17000 |
| Speed | 265 |
Location
3453, 190, 3 · Spawn rate: 4 s
3452, 191, 3 · Spawn rate: 4 s
3456, 191, 3 · Spawn rate: 4 s
3457, 192, 3 · Spawn rate: 4 s
3452, 194, 3 · Spawn rate: 4 s
3455, 194, 3 · Spawn rate: 4 s
3457, 195, 3 · Spawn rate: 4 s
3497, 203, 3 · Spawn rate: 4 s
3495, 204, 3 · Spawn rate: 4 s
3494, 206, 3 · Spawn rate: 4 s
3500, 206, 3 · Spawn rate: 4 s
3497, 208, 3 · Spawn rate: 4 s
Attacks
Melee … Ice -250 … Energy -250 … -500Mana drain -250 … -500Speed … Fire -250 … -500firefield … Energy -250 … -500
Resistances
| Physical | -10% |
|---|---|
| Holy | -10% |
| Earth | 90% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
gold coin | 1–100 | 100% |
necrotic rod | 1–1 | 0.2% |
red tome | 1–1 | 1.5% |
inkwell | 1–1 | 10.5% |
crystal ring | 1–1 | 1.5% |
bread | 1–1 | 11% |
energy ring | 1–1 | 3.5% |
stone skin amulet | 1–1 | 0.05% |
talon | 1–2 | 1.9% |
bag | 1–1 | 105% |
gold coin | 1–50 | 80% |
small sapphire | 1–2 | 1.9% |
mind stone | 1–1 | 2.9% |
cherry | 1–4 | 26% |
candlestick | 1–1 | 19% |
poison dagger | 1–1 | 5.5% |
dark mushroom | 1–5 | 6.666% |
mushrooms | 1–2 | 6.666% |
golden armor | 1–1 | 2.111% |
skull staff | 1–1 | 2.428% |
Updated: 2026-09-07 20:39:11 UTC
gold coin
necrotic rod
red tome
inkwell
crystal ring
bread
energy ring
stone skin amulet
talon
bag
small sapphire
mind stone
cherry
candlestick
poison dagger
dark mushroom
mushrooms
golden armor
skull staff