Champion Warlock
Game data is synchronized independently of the article text.

| Health | 40000 |
|---|---|
| Experience | 12000 |
| Speed | 220 |
Location
1543, 1824, 4 · Spawn rate: 10 s
1567, 1826, 4 · Spawn rate: 10 s
1566, 1829, 4 · Spawn rate: 10 s
1542, 1830, 4 · Spawn rate: 10 s
1553, 1830, 4 · Spawn rate: 10 s
1561, 1840, 4 · Spawn rate: 10 s
1556, 1857, 4 · Spawn rate: 10 s
1593, 1830, 4 · Spawn rate: 10 s
1585, 1842, 4 · Spawn rate: 10 s
1802, 2205, 5 · Spawn rate: 60 s
1795, 2211, 5 · Spawn rate: 60 s
1811, 2216, 5 · Spawn rate: 60 s
Attacks
Melee -500 … -1780Physical -500 … -1685Mana drain -500 … -1960Speed … Fire -500 … -1400firefield … Energy -365 … -445Speed …
Resistances
| Fire | 100% |
|---|---|
| Energy | 100% |
| Ice | 100% |
| Earth | 90% |
| Holy | -25% |
| Physical | -33% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
gold coin | 1–100 | 100% |
red tome | 1–1 | 0.4% |
inkwell | 1–1 | 10% |
crystal ring | 1–1 | 1% |
bread | 1–1 | 11% |
assassin star | 1–4 | 1.2% |
energy ring | 1–1 | 3% |
piggy bank | 1–1 | 1.4% |
talon | 1–2 | 1.1% |
bag | 1–1 | 100% |
gold coin | 1–50 | 80% |
small sapphire | 1–2 | 1.4% |
mind stone | 1–1 | 2.5% |
cherry | 1–4 | 20% |
candlestick | 1–1 | 15% |
poison dagger | 1–1 | 5% |
dark mushroom | 1–5 | 6.666% |
mushrooms | 1–2 | 6.666% |
golden armor | 1–1 | 0.588% |
skull staff | 1–1 | 1.428% |
Updated: 2026-09-07 20:39:11 UTC
gold coin
red tome
inkwell
crystal ring
bread
assassin star
energy ring
piggy bank
talon
bag
small sapphire
mind stone
cherry
candlestick
poison dagger
dark mushroom
mushrooms
golden armor
skull staff