Crazy Nightmare
Game data is synchronized independently of the article text.

| Health | 22750 |
|---|---|
| Experience | 2300 |
| Speed | 410 |
Attacks
Melee … Death -1130 … -1470Earth -1250 … -1350
Resistances
| Energy | 20% |
|---|---|
| Ice | 10% |
| Holy | -25% |
| Fire | 25% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
gold coin | 1–70 | 100% |
gold coin | 1–70 | 100% |
platinum coin | 1–4 | 22.222% |
meat | 1–4 | 20% |
ham | 1–2 | 50% |
bone | 1–1 | 12.5% |
concentrated demonic blood | 1–1 | 11.7% |
concentrated demonic blood | 1–1 | 9.8% |
ancient shield | 1–1 | 6.7% |
demonic essence | 1–1 | 3% |
double axe | 1–1 | 7.777% |
bag | 1–1 | 100% |
crown helmet | 1–1 | 5.7% |
dreaded cleaver | 1–1 | 1.1% |
soul orb | 1–1 | 12.4% |
steel helmet | 1–1 | 9.85% |
panker legs | 1–1 | 2.9% |
boots of haste | 1–1 | 1.2% |
skeleton decoration | 1–1 | 1.666% |
pirate voodoo doll | 1–1 | 0.9% |
Updated: 2026-09-07 20:39:11 UTC
gold coin
platinum coin
meat
ham
bone
concentrated demonic blood
ancient shield
demonic essence
double axe
bag
crown helmet
dreaded cleaver
soul orb
steel helmet
panker legs
boots of haste
skeleton decoration
pirate voodoo doll