Donate Warlock
Game data is synchronized independently of the article text.

| Health | 3500 |
|---|---|
| Experience | 13000 |
| Speed | 265 |
Location
1914, 1608, 6 · Spawn rate: 10 s
3873, 1253, 7 · Spawn rate: 10 s
3876, 1253, 7 · Spawn rate: 10 s
3878, 1253, 7 · Spawn rate: 10 s
3868, 1254, 7 · Spawn rate: 10 s
3877, 1255, 7 · Spawn rate: 10 s
3866, 1256, 7 · Spawn rate: 10 s
3872, 1256, 7 · Spawn rate: 10 s
3886, 1256, 7 · Spawn rate: 10 s
3882, 1257, 7 · Spawn rate: 10 s
3884, 1257, 7 · Spawn rate: 10 s
3888, 1257, 7 · Spawn rate: 10 s
Attacks
Melee … Ice -120 … Energy -90 … -170Mana drain -35 … -115Speed … Fire -80 … -180firefield … Energy -150 … -230
Resistances
| Physical | -10% |
|---|---|
| Holy | -10% |
| Earth | 90% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
gold coin | 1–100 | 100% |
necrotic rod | 1–1 | 0.2% |
red tome | 1–1 | 1.5% |
inkwell | 1–1 | 10.5% |
crystal ring | 1–1 | 1.5% |
bread | 1–1 | 11% |
energy ring | 1–1 | 3.5% |
stone skin amulet | 1–1 | 0.05% |
talon | 1–2 | 1.9% |
bag | 1–1 | 105% |
gold coin | 1–50 | 80% |
small sapphire | 1–2 | 1.9% |
mind stone | 1–1 | 2.9% |
cherry | 1–4 | 26% |
candlestick | 1–1 | 19% |
poison dagger | 1–1 | 5.5% |
dark mushroom | 1–5 | 6.666% |
mushrooms | 1–2 | 6.666% |
golden armor | 1–1 | 2.111% |
skull staff | 1–1 | 2.428% |
Updated: 2026-09-07 20:39:11 UTC
gold coin
necrotic rod
red tome
inkwell
crystal ring
bread
energy ring
stone skin amulet
talon
bag
small sapphire
mind stone
cherry
candlestick
poison dagger
dark mushroom
mushrooms
golden armor
skull staff