Goblin Demon
Game data is synchronized independently of the article text.

| Health | 50 |
|---|---|
| Experience | 25 |
| Speed | 120 |
Attacks
Melee … Physical -15 … -25
Resistances
Loot
| Items | Amount | Chance¹ |
|---|---|---|
bone | 1–1 | 12% |
dagger | 1–1 | 18% |
fish | 1–1 | 13% |
gold coin | 1–9 | 50% |
leather armor | 1–1 | 7.5% |
leather helmet | 1–1 | 10% |
mouldy cheese | 1–1 | 7% |
short sword | 1–1 | 9% |
small axe | 1–1 | 10% |
small stone | 1–3 | 30% |
Updated: 2026-09-07 20:39:11 UTC
bone
dagger
fish
gold coin
leather armor
leather helmet
mouldy cheese
short sword
small axe
small stone