Goblin Demon
Os dados do jogo são sincronizados separadamente do texto do artigo.

| Vida | 50 |
|---|---|
| Experiência | 25 |
| Velocidade | 120 |
Ataques
Corpo a corpo … Físico -15 … -25
Resistências
Saque
| Itens | Quantidade | Chance¹ |
|---|---|---|
bone | 1–1 | 12% |
dagger | 1–1 | 18% |
fish | 1–1 | 13% |
gold coin | 1–9 | 50% |
leather armor | 1–1 | 7.5% |
leather helmet | 1–1 | 10% |
mouldy cheese | 1–1 | 7% |
short sword | 1–1 | 9% |
small axe | 1–1 | 10% |
small stone | 1–3 | 30% |
Atualizado: 2026-09-07 20:39:11 UTC
bone
dagger
fish
gold coin
leather armor
leather helmet
mouldy cheese
short sword
small axe
small stone