Head Braindeath
Game data is synchronized independently of the article text.

| Health | 15225 |
|---|---|
| Experience | 895 |
| Speed | 270 |
Attacks
Melee … Energy -645 … -1250Fire -1160 … -1280Physical -1170 … -1290poison -600 … -1070Life drain -475 … -805Mana drain -200 … -340Speed …
Resistances
| Ice | 13% |
|---|---|
| Physical | 9% |
| Holy | -10% |
| Fire | -10% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
steel shield | 1–1 | 6% |
gold coin | 1–45 | 100% |
crystal mace | 1–1 | 0.4% |
longsword | 1–1 | 12% |
bonelord shield | 1–1 | 0.3% |
terra rod | 1–1 | 1.333% |
galaxy helmet | 1–1 | 0.6% |
djinn blade | 1–1 | 0.3% |
bonelord eye | 1–1 | 1.7% |
bag | 1–1 | 80% |
two handed sword | 1–1 | 6% |
spellbook | 1–1 | 1% |
morning star | 1–1 | 10% |
gold coin | 1–32 | 80% |
gold coin | 1–90 | 80% |
clerical mace | 1–1 | 5% |
war hammer | 1–1 | 1.333% |
Updated: 2026-09-07 20:39:11 UTC
steel shield
gold coin
crystal mace
longsword
bonelord shield
terra rod
galaxy helmet
djinn blade
bonelord eye
bag
two handed sword
spellbook
morning star
clerical mace
war hammer