Lord Minotauro Mage
Os dados do jogo são sincronizados separadamente do texto do artigo.

| Vida | 31155 |
|---|---|
| Experiência | 150 |
| Velocidade | 470 |
Localização
190, 541, 7 · Taxa de respawn: 10 s
Ataques
Corpo a corpo … Energia -315 … -1445Fogo -335 … -1995energyfield …
Resistências
Saque
| Itens | Quantidade | Chance¹ |
|---|---|---|
worm | 1–10 | 50% |
gold coin | 1–20 | 100% |
torch | 1–1 | 10% |
leather helmet | 1–1 | 8% |
leather legs | 1–1 | 8% |
minotaur leather | 1–1 | 1% |
bag | 1–1 | 100% |
wand of cosmic energy | 1–1 | 1.333% |
combat knife | 1–1 | 10% |
carrot of doom | 1–5 | 20% |
dead snake | 1–1 | 10% |
heavy magic missile rune | 1–1 | 2.857% |
brass armor | 1–1 | 4% |
chain legs | 1–1 | 4% |
taurus mace | 1–1 | 1% |
Atualizado: 2026-09-07 20:39:11 UTC
worm
gold coin
torch
leather helmet
leather legs
minotaur leather
bag
wand of cosmic energy
combat knife
carrot of doom
dead snake
heavy magic missile rune
brass armor
chain legs
taurus mace