Master Demon
Game data is synchronized independently of the article text.

| Health | 8200 |
|---|---|
| Experience | 20000 |
| Speed | 275 |
Location
654, 418, 5 · Spawn rate: 10 s
651, 420, 5 · Spawn rate: 10 s
654, 420, 5 · Spawn rate: 10 s
652, 421, 5 · Spawn rate: 10 s
2413, 882, 5 · Spawn rate: 10 s
2415, 885, 5 · Spawn rate: 10 s
2412, 886, 5 · Spawn rate: 10 s
2417, 888, 5 · Spawn rate: 10 s
2413, 889, 5 · Spawn rate: 10 s
2398, 889, 5 · Spawn rate: 10 s
2397, 895, 5 · Spawn rate: 10 s
2409, 895, 5 · Spawn rate: 10 s
Attacks
Melee … Mana drain 200 … -500Fire -200 … -500Fire … Life drain -200 … -600Speed … Energy -210 … -300
Resistances
| Physical | 30% |
|---|---|
| Energy | 50% |
| Earth | 20% |
| Ice | -15% |
| Holy | -15% |
| Death | 20% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
crystal coin | 1–1 | 100% |
platinum coin | 1–3 | 33.333% |
mastermind shield | 1–1 | 3.9% |
magic plate armor | 1–1 | 1% |
fire mushroom | 1–6 | 7.5% |
demon dust | 1–1 | 2% |
demon horn | 1–1 | 2.345% |
might ring | 1–1 | 0.4% |
orb | 1–1 | 3.5% |
platinum coin | 1–1 | 1.3% |
stealth ring | 1–1 | 2.3% |
great health potion | 1–1 | 4.5% |
bag | 1–1 | 100% |
giant sword | 1–1 | 4.8% |
fire axe | 1–1 | 4.8% |
ring of healing | 1–1 | 2.222% |
ice rapier | 1–1 | 4.6% |
fire mushroom | 1–6 | 13% |
coconut | 1–3 | 10% |
talon | 1–4 | 5.5% |
devil helmet | 1–1 | 3.2% |
small emerald | 1–3 | 11% |
platinum amulet | 1–1 | 2.2% |
double axe | 1–1 | 32% |
golden legs | 1–1 | 2.35% |
demonrage sword | 1–1 | 0.3% |
demon trophy | 1–1 | 1.7% |
demon shield | 1–1 | 4.1% |
golden sickle | 1–1 | 1.5% |
sword | 1–1 | 4.1% |
Updated: 2026-09-07 20:39:11 UTC
crystal coin
platinum coin
mastermind shield
magic plate armor
fire mushroom
demon dust
demon horn
might ring
orb
stealth ring
great health potion
bag
giant sword
fire axe
ring of healing
ice rapier
coconut
talon
devil helmet
small emerald
platinum amulet
double axe
golden legs
demonrage sword
demon trophy
demon shield
golden sickle
sword