Mystic Serpent
Os dados do jogo são sincronizados separadamente do texto do artigo.

| Vida | 150000 |
|---|---|
| Experiência | 2300 |
| Velocidade | 350 |
Ataques
Corpo a corpo … Terra -800 … -1905Gelo -800 … -1900drowncondition … -1900
Resistências
| Fogo | 30% |
|---|---|
| Energia | -10% |
| Físico | -15% |
| Morte | -10% |
Saque
| Itens | Quantidade | Chance¹ |
|---|---|---|
gold coin | 1–71 | 40% |
small sapphire | 1–1 | 10% |
meat | 1–4 | 20% |
ring of healing | 1–1 | 10% |
thaian sword | 1–1 | 1.2% |
bag | 1–1 | 100% |
dragon ham | 1–3 | 20% |
glacier amulet | 1–1 | 3.1% |
frozen plate | 1–1 | 1.5% |
Atualizado: 2026-09-07 20:39:11 UTC
gold coin
small sapphire
meat
ring of healing
thaian sword
bag
dragon ham
glacier amulet
frozen plate