Snake God Essence
Game data is synchronized independently of the article text.

| Health | 30000 |
|---|---|
| Experience | 11000 |
| Speed | 920 |
Location
2108, 2241, 5 · Spawn rate: 10 s
2120, 2245, 5 · Spawn rate: 10 s
2129, 2245, 5 · Spawn rate: 10 s
2147, 2247, 5 · Spawn rate: 10 s
2108, 2253, 5 · Spawn rate: 10 s
2128, 2262, 5 · Spawn rate: 10 s
2147, 2263, 5 · Spawn rate: 10 s
2142, 2264, 5 · Spawn rate: 10 s
2092, 2272, 5 · Spawn rate: 10 s
2109, 2280, 5 · Spawn rate: 10 s
2094, 2283, 5 · Spawn rate: 10 s
2110, 2287, 5 · Spawn rate: 10 s
Attacks
Melee … poison -400 … -750Fire -300 … -700Life drain -300 … -400Fire -300 … -400Death -400 … -500
Resistances
| Physical | 1% |
|---|---|
| Holy | 1% |
| Death | 10% |
| Fire | -1% |
| Energy | -1% |
| Ice | 15% |
| Earth | 1% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
crystal coin | 1–2 | 35% |
gold coin | 1–71 | 40% |
small sapphire | 1–1 | 10% |
meat | 1–4 | 20% |
ring of healing | 1–1 | 10% |
thaian sword | 1–1 | 1.2% |
bag | 1–1 | 100% |
dragon ham | 1–3 | 20% |
glacier amulet | 1–1 | 3.1% |
frozen plate | 1–1 | 1.5% |
Updated: 2026-09-07 20:39:11 UTC
crystal coin
gold coin
small sapphire
meat
ring of healing
thaian sword
bag
dragon ham
glacier amulet
frozen plate