titanium behemoth
Dane gry są synchronizowane niezależnie od opisu artykułu.

| Zdrowie | 44000 |
|---|---|
| Doświadczenie | 2500 |
| Szybkość | 480 |
Ataki
Walka wręcz … Fizyczne -1700 … -2585
Odporności
| Fizyczne | 10% |
|---|---|
| Ziemia | 80% |
| Lód | -10% |
| Świętość | 30% |
| Śmierć | -5% |
| Ogień | 30% |
Łupy
| Przedmioty | Liczba | Szansa¹ |
|---|---|---|
gold coin | 1–70 | 100% |
ham | 1–3 | 10% |
amphora | 1–1 | 11% |
strange symbol | 1–1 | 0.8% |
double axe | 1–1 | 2% |
two handed sword | 1–1 | 4% |
big bone | 1–1 | 7% |
giant sword | 1–1 | 0.688% |
war axe | 1–1 | 0.488% |
small amethyst | 1–2 | 4% |
bag | 1–1 | 100% |
plate armor | 1–1 | 2% |
pick | 1–1 | 6% |
meat | 1–6 | 40% |
dark armor | 1–1 | 3% |
crystal necklace | 1–1 | 0.3% |
gold coin | 1–40 | 100% |
crowbar | 1–1 | 15% |
steel boots | 1–1 | 0.4% |
wand of decay | 1–1 | 1% |
strange talisman | 1–1 | 3.333% |
behemoth claw | 1–1 | 1.5% |
perfect behemoth fang | 1–1 | 1% |
Aktualizacja: 2026-09-07 20:39:11 UTC
gold coin
ham
amphora
strange symbol
double axe
two handed sword
big bone
giant sword
war axe
small amethyst
bag
plate armor
pick
meat
dark armor
crystal necklace
crowbar
steel boots
wand of decay
strange talisman
behemoth claw
perfect behemoth fang