Undead Gladiator
Game data is synchronized independently of the article text.

| Health | 8000 |
|---|---|
| Experience | 6000 |
| Speed | 250 |
Attacks
Melee -0 … -220Physical -60 … -100Physical -0 … -0
Resistances
| Fire | 100% |
|---|---|
| Earth | 50% |
| Energy | 40% |
| Death | 35% |
| Ice | -20% |
| Holy | -17% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
gold coin | 1–76 | 100% |
ham | 1–5 | 33.333% |
golden legs | 1–1 | 2% |
bag | 1–1 | 100% |
battle shield | 1–1 | 9.999% |
demonic essence | 1–3 | 4.555% |
hammer | 1–1 | 12% |
saw | 1–1 | 11% |
soul orb | 1–1 | 5.555% |
cat's paw | 1–1 | 1.666% |
Updated: 2026-09-07 20:39:11 UTC
gold coin
ham
golden legs
bag
battle shield
demonic essence
hammer
saw
soul orb
cat's paw