Warlock Master
Game data is synchronized independently of the article text.

| Health | 6000 |
|---|---|
| Experience | 20000 |
| Speed | 265 |
Location
1256, 2874, 3 · Spawn rate: 18 s
1266, 2874, 4 · Spawn rate: 18 s
1270, 2876, 4 · Spawn rate: 18 s
1272, 1528, 7 · Spawn rate: 10 s
1295, 1534, 7 · Spawn rate: 10 s
1296, 1538, 7 · Spawn rate: 10 s
1179, 1535, 7 · Spawn rate: 10 s
1202, 1541, 7 · Spawn rate: 10 s
1203, 1545, 7 · Spawn rate: 10 s
1285, 1547, 7 · Spawn rate: 10 s
1237, 1553, 7 · Spawn rate: 10 s
1192, 1554, 7 · Spawn rate: 10 s
Attacks
Melee … Ice -120 … Energy -190 … -550Mana drain -250 … -550Speed … Fire -250 … -550firefield … Energy -150 … -550
Resistances
| Physical | -10% |
|---|---|
| Holy | -10% |
| Earth | 90% |
Loot
| Items | Amount | Chance¹ |
|---|---|---|
crystal coin | 1–1 | 100% |
crystal coin | 1–2 | 100% |
necrotic rod | 1–1 | 0.2% |
red tome | 1–1 | 1.5% |
inkwell | 1–1 | 10.5% |
crystal ring | 1–1 | 1.5% |
bread | 1–1 | 11% |
energy ring | 1–1 | 3.5% |
stone skin amulet | 1–1 | 1% |
talon | 1–2 | 1.9% |
bag | 1–1 | 105% |
small sapphire | 1–2 | 1.9% |
mind stone | 1–1 | 2.9% |
cherry | 1–4 | 26% |
candlestick | 1–1 | 19% |
poison dagger | 1–1 | 5.5% |
dark mushroom | 1–5 | 6.666% |
mushrooms | 1–2 | 6.666% |
golden armor | 1–1 | 2.111% |
skull staff | 1–1 | 2.428% |
Updated: 2026-09-07 20:39:11 UTC
crystal coin
necrotic rod
red tome
inkwell
crystal ring
bread
energy ring
stone skin amulet
talon
bag
small sapphire
mind stone
cherry
candlestick
poison dagger
dark mushroom
mushrooms
golden armor
skull staff