Event calendar
Times come from the server schedule. Some triggers close an event or clear its arena; they are not new starts.
Event calendar
Timezone: Etc/UTC · Server controlled
| Time | Events | Status | Rewards |
|---|---|---|---|
| 11:30 | Zombie Event | Active | Human survivor: gold ingot × 50 Event Coin × 400 Zombie: Event Coin × 400 |
| 12:00 | Battlefield | Active | Event Coin × 200 |
| 13:00 | Baiakeira Castle · Open/close toggle | Active | |
| 13:00 | Rush Event | Active | Event Coin × 200 |
| 13:02 | Baiakeira Castle · Open/close toggle | Active | |
| 14:00 | Safezone | Active | 1st place: Event Coin × 300 2nd place: Event Coin × 100 3rd place: Event Coin × 50 |
| 15:00 | Snowball War | Active | Event Coin × 300 |
| 16:00 | Bomberman · Open/close toggle | Active | |
| 17:00 | Bomberman · Open/close toggle | Active | |
| 17:00 | FireStorm | Active | bronze goblet gold ingot × 10 Event Coin × 400 |
| 18:00 | Capture The Flag | Active | 0.5% EXP |
| 19:00 | DTT | Active | Event Coin × 80 |
| 20:00 | TeamBattle | Active | Event Coin × 120 |
| 21:00 | Baiakeira Castle · Open/close toggle | Active | |
| 22:00 | Baiakeira Castle · Open/close toggle | Active | |
| 22:30 | Desert War | Active | gold ingot × 10 Event Coin × 80 |
| 23:50 | Zombie Event | Active | Human survivor: gold ingot × 50 Event Coin × 400 Zombie: Event Coin × 400 |
gold ingot
Event Coin
bronze goblet